<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>United Metal Products</title>
	<atom:link href="http://www.unitedmetal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unitedmetal.com</link>
	<description>Manufacturer of Quality Air Moving Equipment</description>
	<pubDate>Fri, 02 Jul 2010 17:49:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Data Pak:  Evaporative Cooling for Data Centers</title>
		<link>http://www.unitedmetal.com/2010/the-data-pak-evaporative-cooling-for-data-centers/</link>
		<comments>http://www.unitedmetal.com/2010/the-data-pak-evaporative-cooling-for-data-centers/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:49:35 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=2009</guid>
		<description><![CDATA[United Metal Products has worked with mission critical end users and the engineering community to develop evaporative cooling solutions specifically for data centers.   The uniquely engineered Data Pak allows data centers to take advantage of all the energy efficiency gains of mechanical free cooling while addressing the risk that has been associated with some types [...]]]></description>
			<content:encoded><![CDATA[<p>United Metal Products has worked with mission critical end users and the engineering community to develop evaporative cooling solutions specifically for data centers.   The uniquely engineered Data Pak allows data centers to take advantage of all the energy efficiency gains of mechanical free cooling while addressing the risk that has been associated with some types of adiabatic cooling in the data center.  United Metal Products draws on over thirty years of experience in helping facilities apply energy efficient evaporative technologies in a site specific and appropriate way.</p>
<p><em>If you have a data center project that is looking to achieve a reduced PUE then consider leveraging the energy efficient technology of an evaporative system.  For project specific inquiries  contact h.simmons@unitedmetal.com</em></p>
<p><a href="http://www.unitedmetal.com/files/roof-units.jpg"><img class="alignleft size-medium wp-image-2010" title="roof-units" src="http://www.unitedmetal.com/files/roof-units-416x181.jpg" alt="roof-units" width="416" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/the-data-pak-evaporative-cooling-for-data-centers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Data Centers are Implementing Indirect-Direct Cooling to Lower PUE</title>
		<link>http://www.unitedmetal.com/2010/large-data-centers-are-implementing-indirect-direct-cooling/</link>
		<comments>http://www.unitedmetal.com/2010/large-data-centers-are-implementing-indirect-direct-cooling/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:27:45 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=2004</guid>
		<description><![CDATA[In an effort to lower the overall PUE of their data center facilities, several organizations have sought out the expertise that United Metal Products has in the area of evaporative cooling technologies.  Several years ago it would have been unthinkable for most organizations to consider using evaporative cooling to control the climate in their data [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to lower the overall PUE of their data center facilities, several organizations have sought out the expertise that United Metal Products has in the area of evaporative cooling technologies.  Several years ago it would have been unthinkable for most organizations to consider using evaporative cooling to control the climate in their data centers.  However, ever since ASHRAE raised the recommended inlet supply temperature (80.6 degrees Fahrenheit) companies have been seeking to implement more energy efficient cooling solutions in their mission critical facilities and they have been looking to the experienced team at United Metal Products to help them do so.  For companies with multiple data center sites that need effective and energy efficient cooling solutions United Metal offers <a title="Data Center Cooling Design Assist Program" href="http://www.unitedmetal.com/2009/energy-savings-in-the-data-center/">The  Design Assist Program for the Application of Energy Efficient Cooling  Solutions to Data Centers</a>.  One of the advantages of this program is that it provides end users with the opportunity to work directly with the experienced design team at United Metal to create a facility specific solution for maximum energy optimization.  Recently one of United Metal&#8217;s strategic alliance partners contacted them to get design assistance on a large data center.  Rather than simply supply help through a representative the partner needed someone from United Metal to come to their office and hammer through the design for the mission critical facility.  Even though the client was in a different state, United Metal immediately deployed one of their data center experts to meet with the facility owner.  The expert was able to assess the situation and provide the end user with a customized indirect-direct cooling solution to meet their facilities unique needs.</p>
<p><em>If you have a data center project that needs an energy efficient cooling solution then contact h.simmons@unitedmetal.com to find out how your organization can leverage the evaporative cooling technology experts at United Metal Products to create a facility specific solution.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/large-data-centers-are-implementing-indirect-direct-cooling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Plant Solutions for Data Centers</title>
		<link>http://www.unitedmetal.com/2010/data-center-cooling/</link>
		<comments>http://www.unitedmetal.com/2010/data-center-cooling/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:50:22 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1996</guid>
		<description><![CDATA[A while ago at a conference there was a general contractor who was lamenting about a data center project that he had just completed.  The project had taken his team months longer to go online than initially planned and this was due to in part to the delay of the central plant being completed.
However, the [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago at a conference there was a general contractor who was lamenting about a data center project that he had just completed.  The project had taken his team months longer to go online than initially planned and this was due to in part to the delay of the central plant being completed.</p>
<p>However, the general contractor&#8217;s frustration soon dissipated after he encountered the <a title="Chil-Pak®: Modular Chilled Water Systems for Data Centers" href="http://www.chil-pak.com">Chil-Pak®</a> team and began to learn about the benefits of a factory built packaged central plant when compared to a built up plant.  His face lit up as he realized how he could leverage <a title="Chil-Pak®: Fully Integrated Packaged Central Plants for Data Centers" href="http://www.chil-pak.com">Chil-Pak&#8217;s®</a> expertise to eliminate deployment headaches and increase the scope of his business. His only regret was that he wished he had heard about <a title="Chil-Pak®: Modular Chilled Water Systems for Data Centers" href="http://www.chil-pak.com">Chil-Pak®</a> before his most recent  &#8216;headache&#8217; project.</p>
<p>The contractor immediately decided to take advantage of the benefits of the packaged central plant and began working on the concept of his next project with the experienced design team at <a title="Chil-Pak®: Modular Chilled Water Systems for Data Centers" href="http://www.chil-pak.com">Chil-Pak®</a>.  The <a title="Chil-Pak®: Modular Chilled Water Systems for Data Centers" href="http://www.chil-pak.com">Chil-Pak®</a> experience can best be leveraged by bringing them in early and allowing them to help with the design of the project.  In other words, they specialize in moving projects forward from functionality to constructability.</p>
<p><em><strong><a title="Chil-Pak®: Modular Chilled Water Systems for Data Centers" href="http://www.chil-pak.com">Chil-Pak®</a></strong><strong> provides data center facilities with the simplification of the deployment of chilled water from concept to commissioning.  To learn more about leveraging the experience of Chil-Pak® on your next project contact hsimmons@chil-pak.com</strong></em><em><strong><a href="http://www.unitedmetal.com/files/1200-ton-chil-pak-with-6195-mbh-boiler-pak-6.jpg"><img class="size-medium wp-image-1999 alignleft" title="1200-ton-chil-pak-with-6195-mbh-boiler-pak-6" src="http://www.unitedmetal.com/files/1200-ton-chil-pak-with-6195-mbh-boiler-pak-6-416x312.jpg" alt="1200-ton-chil-pak-with-6195-mbh-boiler-pak-6" width="416" height="312" /></a></strong></em></p>
<p><em><strong><a href="http://www.unitedmetal.com/files/dubai-masafi-misc-013.jpg"><br />
</a><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/data-center-cooling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cel-Air®: The Premier Line of Evaporative Cooling Equipment</title>
		<link>http://www.unitedmetal.com/2010/cel-air%c2%ae-the-premier-line-of-evaporative-cooling-equipment/</link>
		<comments>http://www.unitedmetal.com/2010/cel-air%c2%ae-the-premier-line-of-evaporative-cooling-equipment/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:42:37 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1974</guid>
		<description><![CDATA[As part of United Metal Products commitment to provide our clients with excellent customer service, we have updated our  Cel-Air® literature.  Cel-Air® is the premier line of evaporative cooling equipment that  building owners, engineers, and contractors trust when they need a high-quality, energy efficient cooling solution.  This equipment is often placed on convention centers, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of United Metal Products commitment to provide our clients with excellent customer service, we have updated our  <a title="Cel-Air® Evaporative Cooling Equipment for Data Centers, Convention Centers, and Facilities Seeking LEED Certification" href="http://www.unitedmetal.com/our-products/cel-air/">Cel-Air® literature</a>.  <a title="Cel-Air® Evaporative Cooling Equipment Overview" href="http://www.unitedmetal.com/files/cel-air-disf-85x11-rev-4-13-10.pdf">Cel-Air®</a> is the premier line of evaporative cooling equipment that  building owners, engineers, and contractors trust when they need a high-quality, energy efficient cooling solution.  This equipment is often placed on convention centers, museums, water treatment plants, and in the past few years on data centers.</p>
<p><em>To learn more about how to take advantage of the energy efficient <a title="Cel-Air® Evaporative Cooling Equipment for Data Centers, Convention Centers, and Facilities Seeking LEED Certification" href="http://www.unitedmetal.com/our-products/cel-air/">Cel-Air®</a> evaporative cooling solution contact info@unitedmetal.com.  If you are seeking to apply this solution to a data center contact </em>h.simmons@unitedmetal.com</p>
<p><a href="http://www.unitedmetal.com/files/trade-show-equipment-pictures-0092.jpg"><img class="aligncenter size-medium wp-image-1991" title="trade-show-equipment-pictures-0092" src="http://www.unitedmetal.com/files/trade-show-equipment-pictures-0092-416x277.jpg" alt="trade-show-equipment-pictures-0092" width="416" height="277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/cel-air%c2%ae-the-premier-line-of-evaporative-cooling-equipment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing a Strategic Plan for Data Center Deployment</title>
		<link>http://www.unitedmetal.com/2010/developing-a-plan-for-strategic-data-center-deployment/</link>
		<comments>http://www.unitedmetal.com/2010/developing-a-plan-for-strategic-data-center-deployment/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:33:04 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1933</guid>
		<description><![CDATA[If your company is  developing or in the process of implementing a plan for data center deployment then make sure to look into The Design Assist Program for Evaporative Cooling Technologies in Mission Critical FacilitiesTM. This program grew out of the necessity to provide data center end users with the most cost effective, energy saving [...]]]></description>
			<content:encoded><![CDATA[<p>If your company is  developing or in the process of implementing a plan for data center deployment then make sure to look into <em>The Design Assist Program for Evaporative Cooling Technologies in Mission Critical Facilities</em><em><sup>TM</sup></em><em>.</em> This program grew out of the necessity to provide data center end users with the most cost effective, energy saving technology available.  The program gives end users unparalleled access to the most experienced design team at United Metal Products, so that their data centers have cooling solutions designed specifically for their unique cooling loads.</p>
<p>If your company is interested in taking advantage of <em>The Design Assist Program for Evaporative Cooling Technologies in  Mission Critical Facilities</em><em><sup>TM</sup></em> then contact h.simmons@unitedmetal.com to discuss how United Metal Products can help you accomplish your building and PUE goals.</p>
<p><a href="http://www.unitedmetal.com/files/wal-mart11.jpg"><img class="alignleft size-medium wp-image-1935" title="wal-mart11" src="http://www.unitedmetal.com/files/wal-mart11-416x255.jpg" alt="wal-mart11" width="416" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/developing-a-plan-for-strategic-data-center-deployment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fortune 100 Company Chooses Chil-Pak for Their Data Center</title>
		<link>http://www.unitedmetal.com/2010/fortune-100-company-chooses-chil-pak-for-their-data-center/</link>
		<comments>http://www.unitedmetal.com/2010/fortune-100-company-chooses-chil-pak-for-their-data-center/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:00:01 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1906</guid>
		<description><![CDATA[How can you determine what it is like to work with a company you have not previously done business with?  One of the best ways to understand what it is like  is to ask previous clients about their experience.  Chil-Pak® recently finished up a project working on a data center for a Fortune 100 company [...]]]></description>
			<content:encoded><![CDATA[<p>How can you determine what it is like to work with a company you have not previously done business with?  One of the best ways to understand what it is like  is to ask previous clients about their experience.  Chil-Pak® recently finished up a project working on a data center for a Fortune 100 company and received feedback that other companies who are building data centers should consider.  Below is a sampling of the feedback:</p>
<blockquote><p>&#8220;Chil-Pak is a much better quality system, more flexible design, easier to install, and is a much better overall value compared to other packaged central plants.&#8221;  -Jeff</p></blockquote>
<blockquote><p>&#8220;Chil-Pak packaged central plants are a great product and can be used in multiple applications because they can be easily modified for different needs.  The only suggestion I have for the team at Chil-Pak is that they do more marketing so that others can take advantage of their solutions.&#8221;  -Troy</p></blockquote>
<p>To find out how Chil-Pak&#8217;s® packaged central plants can help you on your next data center project contact hsimmons@chil-pak.com</p>
<p><a href="http://www.unitedmetal.com/files/chil-pak-22.jpg"><img class="alignleft size-medium wp-image-1907" title="chil-pak-22" src="http://www.unitedmetal.com/files/chil-pak-22-416x312.jpg" alt="chil-pak-22" width="416" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/fortune-100-company-chooses-chil-pak-for-their-data-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Adiabatic Hydro Cooler™: A Strategic Solution for Data Center Cooling to Help Improve Overall PUE</title>
		<link>http://www.unitedmetal.com/2010/energy-efficient-data-center-coolin/</link>
		<comments>http://www.unitedmetal.com/2010/energy-efficient-data-center-coolin/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:59:10 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1824</guid>
		<description><![CDATA[Power usage is one of the main challenges for data center users. Over 1.5% (with some reports as high as 4%) of all power in the United States is being consumed by data centers and one-third of this energy goes toward cooling the data center facility. The Adiabatic Hydro Cooler (AHC) provides an energy efficient, [...]]]></description>
			<content:encoded><![CDATA[<p>Power usage is one of the main challenges for data center users. Over 1.5% (with some reports as high as 4%) of all power in the United States is being consumed by data centers and one-third of this energy goes toward cooling the data center facility. The Adiabatic Hydro Cooler (AHC) provides an energy efficient, cost effective, flexible, and reliable cooling solution to help data centers achieve an optimal PUE by taking advantage of more free-cooling.</p>
<p>For over 30 years United Metal has positioned itself as a leading provider of cooling solutions for high density applications. United Metal Products® offer an energy efficient, reliable, low maintenance and cost effective cooling solution using indirect and evaporative cooling technologies in a simple, self-contained unit - the Adiabatic Hydro Cooler (AHC).<sup>TM</sup></p>
<p><em>For more information about how you can apply the energy saving technology of the AHC on your next data center project contact h.simmons@unitedmetal.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/energy-efficient-data-center-coolin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Practical Tips to Consider When Selecting Evaporative Cooling Media</title>
		<link>http://www.unitedmetal.com/2010/five-practical-tips-to-consider-when-selecting-evaporative-cooling-media/</link>
		<comments>http://www.unitedmetal.com/2010/five-practical-tips-to-consider-when-selecting-evaporative-cooling-media/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:13:41 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1956</guid>
		<description><![CDATA[In recent years there have been more and more companies seeking to enter into the marketplace for evaporative cooling media.  With so many choices it is easy to assume that they are all relatively the same.  However, it is important to remember that evaporative cooling media is actually an engineered product and when designed correctly [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years there have been more and more companies seeking to enter into the marketplace for evaporative cooling media.  With so many choices it is easy to assume that they are all relatively the same.  However, it is important to remember that evaporative cooling media is actually an engineered product and when designed correctly offers many benefits.  The following five reasons are just some of the benefits of CELdek® cooling pads:</p>
<ol>
<li>Enhances and optimizes overall system performance.</li>
<li>Provides end users with high quality media for long term durability.</li>
<li>Helps to significantly reduce and eliminate  odors.</li>
<li>Reduces  complaints.</li>
<li>Provides end users with peace of mind.</li>
</ol>
<p><strong>Make sure to replace your evaporative cooling equipment with the cooling media that manufacturers of evapoartive coolers have trusted for years.  Order  CELdek® and GLASdek® evaporative replacement pads at <a title="CoolingMedia.com: Providing the Highest Quality Evaporative Cooling Media at Excellent Prices" href="http://www.coolindmedia.com" target="_self">CoolingMedia.com</a></strong></p>
<p><strong><a href="http://www.unitedmetal.com/files/msp_96403.jpg"><img class="alignleft size-large wp-image-1957" title="Evaporative Cooling Media" src="http://www.unitedmetal.com/files/msp_96403-681x1024.jpg" alt="Evaporative Cooling Media" width="286" height="414" /></a><a href="http://www.unitedmetal.com/files/msp_96404.jpg"><img class="alignleft size-medium wp-image-1961" title="Cooling Pads" src="http://www.unitedmetal.com/files/msp_96404-276x416.jpg" alt="Cooling Pads" width="276" height="416" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/five-practical-tips-to-consider-when-selecting-evaporative-cooling-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Tip for Ensuring Optimal Performance of Evaporative Cooling Equipment</title>
		<link>http://www.unitedmetal.com/2010/quick-tip-for-ensuring-optimal-performance-of-evaporative-cooling-equipment/</link>
		<comments>http://www.unitedmetal.com/2010/quick-tip-for-ensuring-optimal-performance-of-evaporative-cooling-equipment/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:18:06 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1941</guid>
		<description><![CDATA[One of the easiest ways to ensure optimal performance of evaporative cooling equipment is to regularly replace the cooling pads (evaporative media).  CoolingMedia.com provides a quick and easy way to order high quality original CELdek and GLASdek replacement evaporative cooling media at excellent prices.
Visit www.CoolingMedia.com to learn more about the benefits and importance of using [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to ensure optimal performance of evaporative cooling equipment is to regularly replace the cooling pads (evaporative media).  <a title="CoolingMedia.com: Providing the Highest Quality Evaporative Cooling Media at Excellent Prices" href="http://www.coolindmedia.com" target="_blank">CoolingMedia.com</a> provides a quick and easy way to order high quality original CELdek and GLASdek replacement evaporative cooling media at excellent prices.</p>
<p><strong><em>Visit www.CoolingMedia.com to learn more about the benefits and importance of using the evaporative cooling media that is the most respected in the industry. </em></strong></p>
<p><a href="http://www.unitedmetal.com/files/msp_96402.jpg"><img class="alignleft size-medium wp-image-1942" title="Mark Skalny Photography" src="http://www.unitedmetal.com/files/msp_96402-276x416.jpg" alt="Mark Skalny Photography" width="276" height="416" /></a><a href="http://www.unitedmetal.com/files/msp_9637.jpg"><img class="alignleft size-medium wp-image-1944" title="Mark Skalny Photography" src="http://www.unitedmetal.com/files/msp_9637-276x416.jpg" alt="Mark Skalny Photography" width="276" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/quick-tip-for-ensuring-optimal-performance-of-evaporative-cooling-equipment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is All Evaporative Cooling Media the Same?</title>
		<link>http://www.unitedmetal.com/2010/is-all-evaporative-cooling-media-the-same/</link>
		<comments>http://www.unitedmetal.com/2010/is-all-evaporative-cooling-media-the-same/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:11:14 +0000</pubDate>
		<dc:creator>United Metal Products</dc:creator>
		
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://www.unitedmetal.com/?p=1926</guid>
		<description><![CDATA[With so many types of evaporative cooling media on the market it can make it difficult to differentiate between them.  However, the one thing that all of the products seem to have in common is that they claim to be the same as CELdek®.  This leads the consumer to think that evaporative media [...]]]></description>
			<content:encoded><![CDATA[<p>With so many types of evaporative cooling media on the market it can make it difficult to differentiate between them.  However, the one thing that all of the products seem to have in common is that they claim to be the same as <a title="CELdek Evaporative Cooler Replacement Media" href="http://www.coolingmedia.com/celdek.html" target="_blank">CELdek®</a>.  This leads the consumer to think that evaporative media is evaporative media is evaporative media.  Is that really the case?</p>
<p><a title="CELdek Evaporative Cooler Replacement Media" href="http://www.coolingmedia.com/celdek.html" target="_blank">CELdek®</a> evaporative cooling media is a highly engineered cooling pad designed to improve cooler efficiency.  The cooling pads are made with a proprietary resin design that limits bacteria growth and decay for increased service life. <a title="CELdek Evaporative Cooler Replacement Media" href="http://www.coolingmedia.com/celdek.html" target="_blank">CELdek®</a> evaporative cooling media is so widely recognized as a superior product that most evaporative coolers sold in North America are originally designed with this cooling media.</p>
<p><em>To optimize your evaporative coolers efficiency replace your existing media with high quality CELdek® by contacting the cooling pad experts at <a title="CoolingMedia.com:  Offering the Highest Quality and Value on CELdek and GLASdek evaporative cooler pads" href="http://www.coolingmedia.com" target="_blank">CoolingMedia.com</a> </em></p>
<p><a href="http://www.unitedmetal.com/files/coolingmedia4.jpg"><img class="alignleft size-medium wp-image-1927" title="coolingmedia4" src="http://www.unitedmetal.com/files/coolingmedia4-416x242.jpg" alt="coolingmedia4" width="416" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unitedmetal.com/2010/is-all-evaporative-cooling-media-the-same/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
